Historic
District Properties by Address
Historic Village Map with Hyperlinks to Text and Photos
If the HD Map # is underlined, click on it to see more about a site.
| Address | HD Map # | Tax MapLot# | Property Name | Date of Const. | Contrib. /Noncontrib. |
| 16 Silver Lake Road | 1 | 052-025 | House | c.1813 | NC (alt.) |
| 1A | Shop | 19th c. | C | ||
| 12 Silver Lake Road | 2 | 052-024 | House | c.1804 | C |
| 8 Silver Lake Road | 3 | 052-019 | Farley House | c.1830 | C |
| 3A | Garage/Shop | 19th c. | C | ||
| 4 Silver Lake Road | 4 | 052-023 | Patch House | c.1857 | C |
| 2 Silver Lake Road | 5 | 052-022 | Hollis Country Kitchen | c.1960 | NC (age) |
| 3 Main Street | 6 | 052-006 | Brown-Dow House | c.1925 | C |
| 7 Main Street | 7 | 052-005 | House | c.1962 | NC (age) |
| 11 Main Street | 8 | 052-004 | House | c.1800 | C |
| 11 Main Street | 8A | Patch Cooper Shop | c.1880 | C | |
| 15 Main Street | 9 | 052-003 | Laird House | 1878 | C |
| 17 Main Street | 10 | 052-002 | House | early 19th c./1878 | C |
| 19 Main Street | 11 | 052-001 | Whiting-Poole House | 1771 | C |
| 11A | Barn | c.1830 | C | ||
| 25 Main Street | 12 | 050-005-004 | High School | 1877/1921 | C |
| 27 Main Street | 13 | 050-009 | Cummings House | c.1760/late 19th c. | C |
| 29 Main Street | 14 | 050-008 | Scripture House | c.1840 | C |
| 29 Main Street | 14A | 050-008 | Gates Shoe Shop | by 1864 | C |
| 33 Main Street | 15 | 050-007 | The Parsonage | c.1811 | C |
| 15A | Garage | 1955 | NC (age) | ||
| 35 Main Street | 16 | 050-006 | Clapp House | 1877 | C |
| 35 Main Street | 16A | Shed | c.1878 | C | |
| 39 Main Street | 17 | 050-003 | Canavan House | 1885 | C |
| 43 Main Street | 18 | 050-002 | Cutter House | c.1849 | C |
| 18A | 050-002 | Garage/Barn | c.1900 | C | |
| 18B | 050-002 | Barn | c.1850 | C | |
| 18C | 050-002 | Cow Barn | c.1940 | C | |
| 18D | 050-002 | Pole Barn | c.1980 | NC (age) | |
| 18E | 050-002 | Silo | c.1975 | NC (age) | |
| 18F | 050-002 | Pole Barn | c.1900 | C | |
| 18G | 050-002 | Barn | c.1930 | C | |
| VL-1 | 050-001 | Vacant Land | C (site) | ||
| VL-2 | 050-030 | Vacant Land | C (site) | ||
| 54 Main Street | 19 | 050-032 | Fisk House | c.1750-60 | C |
| 19A | Barn | 19th c. | C | ||
| 50 Main Street | 20 | 050-031 | Barn | 19th c. | C |
| 44 Main Street | 21 | 050-029 | Proctor House | 1860 | C |
| 38 Main Street | 22 | 050-028-003 | Conant House | c.1800 | C |
| 22A | Barn | 1985 | NC (age) | ||
| 34 Main Street | 23 | 050-027 | Read House | c.1847 | C |
| 30 Main Street | 24 | 050-026 | Weston House | 1941 | C |
| 24A | Cottage | c.1950 | C | ||
| 28 Main Street | 25 | 050-025 | Gould House | c.1806 | C |
| 25A | Shed | c.1930 | C | ||
| Main Street | 26 | 050-024 | Always Ready Engine | 1859 | C |
| House | |||||
| 26A | Town Pump | c.1920 | C (obj.) | ||
| 22 Main Street | 27 | 052-049 | The Block | 1914 | C |
| 20 Main Street | 28 | 052-048 | Wheeler House | 1914 | C |
| 28A | Ice House | c.1914 | C | ||
| 18 Main Street | 29 | 052-047 | Perry House | mid to late 19th c. | C |
| 16 Main Street | 30 | 052-046 | House | early 19th c. | C |
| 14 Main Street | 31 | 052-045 | Lund House | 1951 | NC (age) |
| 10 Main Street | 32 | 052-044 | Lievens House | 1941 | C |
| 10 Main Street | 32A | Garage | c.1980 | NC (age) | |
| 2-4 Main Street | 33 | 052-043 | House | late 18th/early 19th | C |
| 2 Ash Street | 34 | 052-029 | Smith House | c.1750 | C |
| VL-3 | Vacant Land | C (site) | |||
| Monument Square | 35 | 052-050 | Little Nichols Field | c.1920 | C (site) |
| 35A | 052-050 | Stone Pillars/Gate | 1930 | C (obj.) | |
| 35B | Shed | 1997 | NC (age) | ||
| 2 Monument Sq. | 36 | 052-051 | Hollis Social Library | 1910 | C |
| Monument Square | 37 | 052-053 | Congregational Church | 1925/1965/1999 | C |
| facing Broad St. | 37A | 052-053 | World War II Honor Roll | 1955 | NC object (age) |
| facing Broad St. | 37B | 052-053 | Korean/Vietnam Honor Roll | 1995 | NC object (age) |
| VL-4 | Vacant Land (Parking Lot) | NC (site) | |||
| behind Church | 38 | 052-054 | Churchyard Burial Ground | 1740+ | C (site) |
| 39 | 050-021-001 | Monument Square | 1740+ | C (site) | |
| 39A | Soldiers Memorial | 1873 | C (object) | ||
| 39B | Powers Monument | 1910/1990 | NC (object) | ||
| 39C | Nevens Stone | 1897 | C (object) | ||
| 4 Monument Square | 40 | 052-066 | Commercial Building | c.1850 | C |
| 2 Cleasby Lane | 41 | 050-010 | Emerson House | 1744 w/ later add. | C (NRI - 1982) |
| 4 Cleasby Lane | 42 | 050-011 | House | c.1850 | C |
| 7 Monument Square | 43 | 050-012 | Hollis Town Hall | 1886 | C |
| 9 Monument Square | 44 | 050-020 | Smith House | c.1794 | C |
| 10 Monument Square | 45 | 050-021 | House | c.1840 | C |
| 45A | 050-022 | Garage | c.1930 | C | |
| 45B | 050-022 | Barn | c.1900 | C | |
| 45C | Garage | 1985 | NC (age) | ||
| VL-5 | 050-023 | Vacant Land (Parking Lot) | NC (site) | ||
| 1 Depot Road | 46 | 050-019 | Hazard House | c.1905 | C |
| 46A | Carriage House | c.1905 | C | ||
| 3 Depot Road | 47 | 050-018 | Blood House | c.1750-1800 | C |
| 47A | Garage | c.1960 | NC (age) | ||
| 7 Depot Road | 48 | 050-017 | Colburn House | c.1917 | C |
| 9 Depot Road | 49 | 050-016 | Wright House | 1947 | C |
| VL-6 | 018-014 | Vacant Land | C (site) | ||
| VL-7 | 018-015 | Vacant Land | C (site) | ||
| 20 Depot Road | 50 | 051-003 | Worcester Homestead | 1740 | C |
| 50A | Garage | c.1960 | NC (age) | ||
| 16 Depot Road | 51 | 051-004 | House | 1978 | NC (age) |
| VL-8 | 051-007 | Vacant Land | C (site) | ||
| 2 Depot Road | 52 | 050-014 | Gates House | c.1850 | C |
| 0 Depot Road | 53 | 050-013 | House | c.1840 | C |
| 4 Broad Street | 54 | 052-055 | Sawtelle House | c.1840 | C |
| 6 Broad Street | 55 | 052-040 | Congregational Parsonage | 1982 | NC (age) |
| 8 Broad Street | 56 | 052-057 | Gates House | 1887-8 | C |
| 10 Broad Street | 57 | 052-058 | Lehoullier House | 1990 | NC (age) |
| 57A | Garage | 1990 | NC (age) | ||
| 16 Broad Street | 58 | 052-059 | Hildreth House | c.1875 | C |
| 18 Broad Street | 59 | 052-060 | Telephone Co. | 1955 | NC (age) |
| 18 Broad Street | 59A | Telephone Co. | c.1970 | NC (age) | |
| VL-9 | 052-037 | Vacant Land | NC (site) | ||
| 35 Ash Street | 60 | 053-017 | Farley House | c.1830 | C |
| 60A | Shop/Barn | 19th c. | C | ||
| 30 Ash Street | 61 | 053-016 | Russell House | c.1881 | C |
| 61A | Shed | 19th c, | C | ||
| 36 Broad Street | 62 | 053-014 | Hardy House | 1847 | C |
| 62A | Pole Barn | c.1960 | NC (age) | ||
| 62B | 024-002 | Storage Building | c.1978 | NC (age) | |
| 62C | 024-002 | Packing House | c.1960 | NC (age) | |
| 62D | 024-002 | Bunk House | c.1960 | NC (age) | |
| 62E | 024-002 | Storage Barn | c.1900 | C | |
| 40 Broad Street | 63 | 053-013 | Hardy House | 1948 | C |
| 48 Broad Street | 64 | 018-004 | Saunderson House | c.1790 | C |
| 48 Broad Street | 64A | Barn | c.1900 | C | |
| 60 Broad Street | 65 | 018-005 | Spaulding House | c.1835 | C |
| 65A | Orde Hen House | c.1938 | C | ||
| 65B | Silo | 1984 | NC (age) | ||
| 65 Broad Street | 66 | 053-008 | Lull House | 1948 | C |
| 66A | Barn/Farm stand | 1948 | C | ||
| 66B | Barn | 1948 | C | ||
| 66C | Barn | 1998 | NC (age) | ||
| 59 Broad Street | 67 | 053-007 | Lull House | 1939 | C |
| 55 Broad Street | 68 | 053-006 | Center School | 1794 (moved 1976) | C |
| 68A | Barn | c.1976 | NC (age) | ||
| 68B | Sheep Barn | c.1976 | NC (age) | ||
| 47 Broad Street | 69 | 018-009 | Brookdale Retail Store | c.1975 | NC (age) |
| VL-10 | 018-009 | Farm land | C (site) | ||
| 31 Broad Street | 70 | 053-004 | Twichell House | 1952 | NC (age) |
| 27 Broad Street | 71 | 053-003 | Wienslaw House | 1988 | NC (age) |
| 19 Broad Street | 72 | 053-001 | Gates House | c.1856 | C |
| 15 Broad Street | 73 | 052-061 | House | c.1970 | NC (age) |
| 11 Broad Street | 74 | 052-062 | Locke House | c.1930 | C |
| 74A | Store | c.1930 | C | ||
| 5 Broad Street | 75 | 052-063 | Emerson House | 1768 | C |
| 75A | Garage | 2000 | NC (age) | ||
| 3 Broad Street | 76 | 052-064 | House | c.1888 | C |
| 1 Broad Street | 77 | 052-065 | Hardy House | 1888 | C |
| VL-11 | 052-062-001 | Vacant Land | C (site) |
TOTAL:
90 Contributing buildings
32 Noncontributing buildings
4 Contributing objects
3 Noncontributing objects
11 Contributing sites
3 Noncontributing sites
1 (Bldg.) Previously listed on National Register
*Resources are buildings unless noted otherwise.
NC(age) = resource is noncontributing due to age (less than 50 yrs. old).
NC(alt) = resource is noncontributing due to alteration.