Properties Ordered by Street Address
To see more about a site, click on the Map-Lot number.

Street Address

Map-Lot

DAR#

Section of Map
2 Ash 052-030 40  Center
20 Ash 052-034 200A
19 Baxter 031-025 235 NE
19 Bell 008-061 88 S
16 Blood 003-031 77 S
74 Blood 004-023 77 SE
55 Blood 004-025 77B SE
55 Broad 053-006 Center
77 Broad 018-008 185 Center
80 Broad 018-005 Center
117 Broad 019-011 305 SE
118 Broad 019-018 302 E
125 Broad 019-067 306 E
53 Brown Lane 012-007 53 SW
84 Depot 013-055 103 S
90 Depot 013-056 102 S
108 Depot 013-057 101 SE
170 Depot 014-057 98 SE
177 Depot 014-005 97 SE
177 Depot 014-006 97 SE
181 Depot 014-004 96 SE
214 Depot 014-105 95 SE
47 Dow 008-064 91 S
64 Dow 009-005 90 SE
92 Dow 009-081 85 SE
124 Dow 009-088 83 SE
134 Dow 004-032 82 SE
174 Dow & bridge 004-057 76 SE
Dunklee Mill 036-027 224A N
Dunklee Mill sites 030-031 224
81 Farley 038-036 248 NE
Federal Hill 035-020 NW
Federal Hill 041-007 NW
Federal Hill 041-008 NW
57 Federal Hill 061-007 195 NW
101 Federal Hill 029-042 199 NW
183 Federal Hill 035-025 200 NW
194 Federal Hill 035-079 200A NW
279 Federal Hill 034-007 202 NW
Hayden's Mill Federal Hill 035-020-008   NW
  Federal Hill Saunders Mill 035-020-005   NW
35 Flagg 007-044 139 SW
Hayden 035-024 NW
70 Hayden 035-017 192 NW
  Hayden Barn 035-014 192 NW
Hayden(hophs.) 035-018 192 NW
26(25) Howe 032-045 273 NE
72 Howe 032-031 274 NE
61 Love Lane 017-031 152 SW
43 Main 050-002 HD20 SW
84 Main 013-027 14 SW
18 N. Pepperell 013-078 135 SW
89 N. Pepperell 007-049 134 SW
103 N. Pepperell 007-056 133 SW
146 Nartoff 032-001 265/6 NE
Nartoff 038-055 267A NE
2 Parker Lane 020-035 322 SE
9 Pepperell 013-007 12 SW
16 Pepperell 013-070 11 SW
51 Pepperell 008-044 6 S
163 Pepperell 003-022 2 S
50 Pine Hill 025-003 255 Center
54 Pine Hill 025-004 256 Center
84 Pine Hill 025-006 258 NE
93 Pine Hill 025-060 259 E
314 Pine Hill 038-055 270 NE
364 Pine Hill 038-048 268 NE
378 Pine Hill 039-001 269 NE
Pine Hill 039-052 270
2 Pound 056-018 48 W
3 Proctor Hill 052-022 Center
17 Proctor Hill 052-018 W
40 Proctor Hill 017-021 175 SW
131 Proctor Hill 017-004 178 SW
167 Proctor Hill 017-001 182 SW
197 Proctor Hill 011-013 184 SW
Abbott Cellar Proctor Hill 016-001   W
Old City Proctor Hill 016-001 W
36 Richardson 051-009 109 Center
31 Rideout 020-014 324 SE
74 Ridge 012-014 145 SW
117 Ridge 007-036 145 SW
156 Ridge 007-040 142 SW
9 & 11 S. Merrimack
(and Site)
036-032 59D N
16 S. Merrimack 036-012 228 NW
28 S. Merrimack 036-014 227 NW
128 S. Merrimack 042-074 222 NE
153 S. Merrimack 043-032 218/19 NE
288 S. Merrimack 047-043 214 NE
  S. Merrimack 042-076 NE
Silver Lake 036-032 58A,D N
Silver Lake 035-063 59A NW
23 Silver Lake 056-026 47 Center
169 Silver Lake 030-005 56 NW
183 Silver Lake 030-003 55 NW
201 Silver Lake 036-035 58 NW
213 Silver Lake 036-009 58C/60 NW
232 Silver Lake 035-063 60/61 NW
244 Silver Lake 035-049 NW
324 Silver Lake 041-062 63 NW
403 Silver Lake 045-046 69 NW
Kendrick Site Silver Lake 035-063 59A NW
Shedd's Mill Silver Lake 041-063 63A NW
85 Depot 013-068 103A S
4 Spaulding Lane 008-048 5 S
Stephen Harris Site 036-009 58D NW
62 Van Dyke 019-081 112 SE
58 Wheeler 024-013 229 Center
64 Wheeler 024-014 230 Center
68 Wheeler 024-016 231 NE
73 Wheeler 024-023-001 230A
89 Wheeler 025-027 233 NE
108 Wheeler (2 Baxter) 031-002 234 NE
123 Wheeler 031-093 238 NE
124 Wheeler 031-029 238 NE
180 Wheeler 031-040 240 NE
236 Wheeler 037-009 243 NE
257 Wheeler 037-027 244 NE
336 Wheeler 038-032 246 N
106 Witches Spring 046-017 210 N
51 Worcester 003-017 128 SW
83 Worcester 002-042 129 SW
Worcester Mill 022-031 W
95 Wright 014-061 318
101 Wright 014-063 319